diff options
| author | Chris Wells <chris@mathematicaster.org> | 2024-04-10 08:05:28 -0500 |
|---|---|---|
| committer | Chris Wells <chris@mathematicaster.org> | 2024-04-10 08:05:28 -0500 |
| commit | f504a736151fdd30d2979242659664eedd9082e9 (patch) | |
| tree | f13f36f85146ea7bf1f5a5f65c493676448c4309 /content/presentations.bib | |
| parent | 5a1800842a466e1cddeb764d381df438575ad9c3 (diff) | |
| download | cv-f504a736151fdd30d2979242659664eedd9082e9.tar cv-f504a736151fdd30d2979242659664eedd9082e9.tar.gz cv-f504a736151fdd30d2979242659664eedd9082e9.tar.bz2 cv-f504a736151fdd30d2979242659664eedd9082e9.tar.lz cv-f504a736151fdd30d2979242659664eedd9082e9.tar.xz cv-f504a736151fdd30d2979242659664eedd9082e9.tar.zst cv-f504a736151fdd30d2979242659664eedd9082e9.zip | |
Updated presentations
Diffstat (limited to 'content/presentations.bib')
| -rw-r--r-- | content/presentations.bib | 9 |
1 files changed, 9 insertions, 0 deletions
diff --git a/content/presentations.bib b/content/presentations.bib index aa008bf..0a1c146 100644 --- a/content/presentations.bib +++ b/content/presentations.bib @@ -1,3 +1,12 @@ +@misc{ams_24, + title = {Maximum likelihood estimators and subgraph counts in planar graphs}, + year = {2024}, + month = {mar}, + howpublished = {AMS Special Session on Topics in Graph Theory}, + location = {Tallahassee, FL}, + keywords = {invited, conference}, +} + @misc{auburn_col_23, title = {Small projective codes and equiangular lines}, year = {2023}, |
