diff options
| author | Chris Cox <chris@mathematicaster.org> | 2023-03-27 09:25:37 -0500 |
|---|---|---|
| committer | Chris Cox <chris@mathematicaster.org> | 2023-03-27 09:25:37 -0500 |
| commit | 67a6770617b727c3db11ff50d7092d2015ad1a9a (patch) | |
| tree | 65d628c197bcf553dd570ed448e79aee4dcf79b3 /content/presentations.bib | |
| parent | b36ff8cf84daa8beb4e4cf5417d665730968516b (diff) | |
| download | cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar.gz cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar.bz2 cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar.lz cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar.xz cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.tar.zst cv-67a6770617b727c3db11ff50d7092d2015ad1a9a.zip | |
Quick updates
Diffstat (limited to 'content/presentations.bib')
| -rw-r--r-- | content/presentations.bib | 18 |
1 files changed, 18 insertions, 0 deletions
diff --git a/content/presentations.bib b/content/presentations.bib index a23d419..aa008bf 100644 --- a/content/presentations.bib +++ b/content/presentations.bib @@ -1,3 +1,21 @@ +@misc{auburn_col_23, + title = {Small projective codes and equiangular lines}, + year = {2023}, + month = {mar}, + howpublished = {Auburn Mathematics Colloquium}, + location = {Auburn, AL}, + keywords = {invited, seminar, colloquium}, +} + +@misc{auburn_sem_23, + title = {Subgraph counts in planar graphs and maximum likelihood estimators of graphs}, + year = {2023}, + month = {mar}, + howpublished = {Auburn Combinatorics Seminar}, + location = {Auburn, AL}, + keywords = {invited, seminar}, +} + @misc{ams_22, title = {Maximum likelihood estimators and subgraph counts in planar graphs}, year = {2022}, |
