diff options
| author | Chris Wells <chris@mathematicaster.org> | 2024-02-25 09:11:52 -0600 |
|---|---|---|
| committer | Chris Wells <chris@mathematicaster.org> | 2024-02-25 09:11:52 -0600 |
| commit | a94f29de2669af3c89f43c871f1e75ea0055482e (patch) | |
| tree | d26fae20b6738aa983bb56a1c08fca18fe565395 | |
| parent | 6af0d6058501835d101bae20c1080f619c036eb0 (diff) | |
| download | cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar.gz cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar.bz2 cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar.lz cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar.xz cv-a94f29de2669af3c89f43c871f1e75ea0055482e.tar.zst cv-a94f29de2669af3c89f43c871f1e75ea0055482e.zip | |
New paper
| -rw-r--r-- | content/papers.bib | 12 |
1 files changed, 11 insertions, 1 deletions
diff --git a/content/papers.bib b/content/papers.bib index cce6b26..7e99c32 100644 --- a/content/papers.bib +++ b/content/papers.bib @@ -1,9 +1,19 @@ +@unpublished{briggs_phases, + author = {Briggs, Joeseph}, + title = {Phase transitions in isoperimetric problems on the integers}, + year = {2024}, + month = {feb}, + eprint = {2402.14087}, + eprintclass = {math.CO}, + eprinttype = {arxiv}, + keywords = {submitted}, +} + @unpublished{heath_oddcycles, author = {Heath, Emily and Martin, Ryan R.}, title = {The maximum number of odd cycles in a planar graph}, year = {2023}, month = {Jul}, - % url = {https://arxiv.org/abs/2307.00116}, eprint = {2307.00116}, eprintclass = {math.CO}, eprinttype = {arxiv}, |
